loading
| Availability: | |
|---|---|
s pod
Dimensions
External Dimensions | 1040*1040*2310mm 40.9*40.9*90.0in (W, D, H) |
Internal Dimensions | 900*900*H2160mm 35.4*35.4*85.0 in (W, D, H) |
Package Size | 2280*1100*635 mm
|
Gross Weight | 408kgs/900lb (approx.) |
Volume | 1.59cbm |
Container Loading Capacity | 20‘G Container;15 Sets 40’ HQ Container:40 Sets |
Specification
Material | Glass | Laminated glass |
Door | Hinged door,Mechanical lock | |
Ceiling | Multi‑layer ceiling construction | |
Floor | Acoustic floor system featuring integrated casters and adjustable leveling feet. | |
Solid Structure | Steel sandwich structure | |
Optional | Fabric finishes for interior and exterior panels | |
Electrical | Power Supply | AC 100‑240V, 50/60Hz power supply with a 3 m (9.8 ft) power cord |
Lighting | 4000K LED lighting with motion sensor activation for comfortable and energy‑efficient illumination. | |
Ventilation Fan | 2 pieces 24V DC ventilation fans delivering up to 202 m²/h | |
Power Socket | Integrated universal power socket with USB‑A and USB‑C charging ports. Optional HDMI and CAT6 ports. | |
Power Consumption | Typical operating power consumption of 11.7 W. | |
Optional | LCD smart control system, touch dimmer for light and ventilation, occupancy indicator light | |
Safety | Fire safety | Designed to support commercial fire safety requirements, with tested materials and optional sprinkler cutouts for integration with building fire protection systems. |
Seismic safety | Optional anchoring brackets are available for installations in seismicregions, providing additional stability and secure floor attachment. |
Materials