loading
| Availability: | |
|---|---|
Dimensions
External Dimensions | 1640*1200*2310mm 64.6*D47.2*90.9in (W, D, H) |
Internal Dimensions | 1500*D1060*H2160mm 59.1*D41.7*H85.0 in (W, D, H) |
Package Size | 2280*1300*805 mm 89.8 × 51.2 × 21.7in (L, W, H) |
Gross Weight | 580kgs/1279lb (approx.) |
Volume | 2.39cbm |
Container Loading Capacity | 20‘G Container;12 Sets 40’ HQ Container:27 Sets |
Specification
Material | Glass | Laminated glass |
Door | Hinged door Mechanical lock | |
Ceiling | Multi‑layer ceiling construction | |
Floor | Acoustic floor system featuring integrated casters and adjustable leveling feet. | |
Solid Structure | Steel sandwich structure | |
Optional | Fabric finishes for interior and exterior panels | |
Electrical | Power Supply | AC 100‑240V, 50/60Hz power supply with a 3 m (9.8 ft) power cord |
Lighting | 4000K LED lighting with motion sensor activation for comfortable and energy‑efficient illumination. | |
Ventilation Fan | 4 pieces 24V DC ventilation fans delivering up to 404 m²/h | |
Power Socket | Integrated universal power socket with USB‑A and USB‑C charging ports. Optional HDMI and CAT6 ports. | |
Power Consumption | Typical operating power consumption of 15.3 W. | |
Optional | LCD smart control system, touch dimmer for light and ventilation, occupancy indicator light | |
Safety | Fire safety | Designed to support commercial fire safety requirements, with tested materials and optional sprinkler cutouts for integration with building fire protection systems. |
Seismic safety | Optional anchoring brackets are available for installations in seismicregions, providing additional stability and secure floor attachment. |
Materials