loading
L pod
FlexSpace
Dimensions
External Dimensions | 2240*1500*2310mm 88.2*D47.2*90.9in (W, D, H) |
Internal Dimensions | 2100*D1236*H2160mm 82.7*D41.7*H81.1 in (W, D, H) |
Package Size | 2280*1300*1335 mm |
Gross Weight | 735kgs/1620lb (approx.) |
Volume | 3.96cbm |
Container Loading Capacity | 20‘G Container;8 Sets 40’ HQ Container:20 Sets |
Specification
Material | Glass | Laminated glass |
Door | Hinged door,Mechnaical lock | |
Ceiling | Multi‑layer ceiling construction | |
Floor | Acoustic floor system featuring integrated casters and adjustable leveling feet. | |
Solid Structure | Steel sandwich structure | |
Optional | Fabric finishes for interior and exterior panels | |
Electrical | Power Supply | AC 100‑240V, 50/60Hz power supply with a 3 m (9.8 ft) power cord |
Lighting | 4000K LED lighting with motion sensor activation for comfortable and energy‑efficient illumination. | |
Ventilation Fan | 8 pieces 24V DC ventilation fans delivering up to 808 m²/h | |
Power Socket | Integrated universal power socket with USB‑A and USB‑C charging ports. Optional HDMI and CAT6 ports. | |
Power Consumption | Typical operating power consumption of 15.3 W. | |
Optional | LCD smart control system, touch dimmer for light and ventilation, occupancy indicator light | |
Safety | Fire safety | Designed to support commercial fire safety requirements, with tested materials and optional sprinkler cutouts for integration with building fire protection systems. |
Seismic safety | Optional anchoring brackets are available for installations in seismicregions, providing additional stability and secure floor attachment. |
Materials