loading
| Availability: | |
|---|---|
m pod
Dimensions
External Dimensions | 2240*1200*2260mm 88.2*D47.2*89.0in (W, D, H) |
Internal Dimensions | 2100*D1060*H2160mm 82.7*D41.7*H81.1 in (W, D, H) |
Package Size | 2280*1300*935 mm
|
Gross Weight | 688kgs/1517lb (approx.) |
Volume | 2.77cbm |
Container Loading Capacity | 20‘G Container;8 Sets 40’ HQ Container:27 Sets |
Specification
Material | Glass | Tempered glass |
Door | magnetic lock, handle, Hidden hinges and door closer | |
Ceiling | Multi‑layer ceiling construction | |
Floor | Acoustic floor system featuring integrated casters and adjustable leveling feet. | |
Solid Structure | Steel sandwich structure | |
Optional | Fabric finishes for interior and exterior panels | |
Electrical | Power Supply | AC 100‑240V, 50/60Hz power supply with a 3 m (9.8 ft) power cord |
Lighting | 4000K LED lighting with motion sensor activation for comfortable and energy‑efficient illumination. | |
Ventilation Fan | 4 pieces 24V DC ventilation fans delivering up to 404 m²/h | |
Power Socket | Integrated universal power socket with USB‑A and USB‑C charging ports. Optional HDMI and CAT6 ports. | |
Power Consumption | Typical operating power consumption of 15.3 W. | |
Optional | LCD smart control system, touch dimmer for light and ventilation, occupancy indicator light | |
Safety | Fire safety | Designed to support commercial fire safety requirements, with tested materials and optional sprinkler cutouts for integration with building fire protection systems. |
Seismic safety | Optional anchoring brackets are available for installations in seismicregions, providing additional stability and secure floor attachment. |
Materials